Ski areas / France
Ski areas in France
217 named areas with coordinates in the 23 Jul 2026 snapshot. Not a snow report.
- Evidence found
- 217 qualified named areas with coordinates in France.
- Source coverage
- All qualifying Wikidata/OpenStreetMap entity rows assigned country code FR in the D1 snow-sports ingest dated 23 Jul 2026.
- What this means
- This is the complete country evidence found under the stated D1 name, coordinate, active-record and country-code rules.
- What this does not mean
- It is not a complete real-world inventory, and it says nothing about current snow, access, lift, piste or safety status.
How France compares
Calculated from 9 qualified country hubs with at least 20 named areas (1158 areas in this loaded set). Not a world census. Elevation, piste kilometres, lift counts and vertical drop are not in this D1 snapshot and are not shown. Observed counts; calculated percentages. Source: D1 snow-sports entities + activity_place_details (Wikidata/OSM ingest). Ingest 23 Jul 2026. First snapshot. No previous snapshot is stored, so no count delta is shown.
- Observed 217 named areas (18.7% of the loaded set) · loaded-set mean share 11.1% (7.6pp above) · similar hubs (same region (Alps), n=3) mean share 4.7%. Count vs mean hub size (~129): above.
- Observed 69.6% of areas at latitude ≥45° N (151 of 217) · snapshot 42.8% (26.8pp above) · similar 93.9%.
- Calculated southern-hemisphere share 0% · snapshot 1.8% (1.8pp below) · similar 0%.
- Observed source website present 65.4% (142 of 217) · snapshot 50.9% (14.5pp above) · similar 31.1%.
- Observed stated elevation: Not in this snapshot.
Countries with most named areas (this snapshot)
- United States 364 named areas (31.4% of loaded hubs)
- Japan 231 named areas (19.9% of loaded hubs)
- France 217 named areas (18.7% of loaded hubs)
- Canada 115 named areas (9.9% of loaded hubs)
- Austria 85 named areas (7.3% of loaded hubs)
- Spain 46 named areas (4% of loaded hubs)
- Switzerland 43 named areas (3.7% of loaded hubs)
- Italy 36 named areas (3.1% of loaded hubs)
- New Zealand 21 named areas (1.8% of loaded hubs)
Most high-latitude (≥45° N)
- Austria 100% at ≥45° N (85 of 85)
- Switzerland 100% at ≥45° N (43 of 43)
- Canada 89.6% at ≥45° N (103 of 115)
- Italy 72.2% at ≥45° N (26 of 36)
- France 69.6% at ≥45° N (151 of 217)
Most with a source website
- Japan 84% with a source website (194 of 231)
- France 65.4% with a source website (142 of 217)
- Spain 60.9% with a source website (28 of 46)
- Austria 38.8% with a source website (33 of 85)
- United States 37.1% with a source website (135 of 364)
Outliers vs average and similar hubs
“Above / below” is vs the loaded-set calculated percentage, then vs similar hubs. Not a quality score and not snow conditions.
- Named-area share: 7.6pp above the loaded set; vs similar 14pp above.
- High-latitude share: 26.8pp above the loaded set; vs similar 24.3pp below.
- Website share: 14.5pp above the loaded set; vs similar 34.3pp above.
No region hubs: admin areas are unset in this snapshot.
Filters are query string only on this one hub URL. Filtered views are noindex. They do not create extra paths.
217 listed.
| Area | Approx. latitude | Approx. longitude | Lat. band (calculated) |
|---|---|---|---|
| Abondance Ski Valley | 46.2667 | 6.7325 | ≥45° N |
| Abriès | 44.7953 | 6.9272 | 0–45° N |
| Aime 2000 | 45.5107 | 6.6655 | ≥45° N |
| Albiez | 45.2108 | 6.3461 | ≥45° N |
| Albiez-Montrond | 45.2197 | 6.3408 | ≥45° N |
| Alpe d'Huez | 45.0900 | 6.0700 | ≥45° N |
| Alpe d'Huez Grand Domaine Ski | 45.0904 | 6.0763 | ≥45° N |
| Alpe du Grand Serre | 45.0223 | 5.8621 | ≥45° N |
| Arc 1600 | 45.5954 | 6.7930 | ≥45° N |
| Arc 1800 | 45.5729 | 6.7785 | ≥45° N |
| Arc 1950 | 45.5725 | 6.8278 | ≥45° N |
| Arc 2000 | 45.5721 | 6.8318 | ≥45° N |
| Artouste | 42.8978 | -0.3960 | 0–45° N |
| Arêches-Beaufort | 45.6867 | 6.5678 | ≥45° N |
| Ascou-Pailhères | 42.7308 | 1.9543 | 0–45° N |
| Auris-en-Oisans | 45.0558 | 6.0781 | ≥45° N |
| Auron | 44.2206 | 6.9253 | 0–45° N |
| Aussois | 45.2275 | 6.7417 | ≥45° N |
| Avoriaz | 46.1956 | 6.7679 | ≥45° N |
| Ax 3 Domaines | 42.7019 | 1.8163 | 0–45° N |
| Ballon d'Alsace | 47.8072 | 6.8530 | ≥45° N |
| Belle Plagne | 45.5093 | 6.7069 | ≥45° N |
| Bolquère - Pyrénées 2000 | 42.5211 | 2.0644 | 0–45° N |
| Brides-les-Bains | 45.4525 | 6.5667 | ≥45° N |
| Bussang | 47.8856 | 6.8536 | ≥45° N |
| Cauterets | 42.8892 | -0.1136 | 0–45° N |
| Chalmazel | 45.6625 | 3.8125 | ≥45° N |
| Champ du Feu | 48.4088 | 7.2631 | ≥45° N |
| Champagny-en-Vanoise | 45.4544 | 6.6925 | ≥45° N |
| Chamrousse | 45.1117 | 5.8750 | ≥45° N |
| Chastreix-Sancy | 45.5347 | 2.7779 | ≥45° N |
| Chézery-Menthières Area | 46.1693 | 5.8529 | ≥45° N |
| Col de Plainpalais | 45.6475 | 6.0191 | ≥45° N |
| Coll de Jou | 42.6880 | 2.2518 | 0–45° N |
| Combloux | 45.8956 | 6.6411 | ≥45° N |
| Cordon | 45.9181 | 6.6078 | ≥45° N |
| Courchevel | 45.4347 | 6.6378 | ≥45° N |
| Courchevel | 45.4150 | 6.6339 | ≥45° N |
| Courchevel 1850 | 45.4153 | 6.6322 | ≥45° N |
| Crest-Voland Cohennoz | 45.7950 | 6.5050 | ≥45° N |
| Crévoux | 44.5481 | 6.6072 | 0–45° N |
| Céüze 2000 | 44.5182 | 5.9367 | 0–45° N |
| Domaine nordique du Meygal | 45.0714 | 4.1282 | ≥45° N |
| Domaine skiable du Dévoluy | 44.6680 | 5.9018 | 0–45° N |
| Espace Diamant | 45.7945 | 6.5542 | ≥45° N |
| Espace San Bernardo | 45.6722 | 6.8933 | ≥45° N |
| Espace nordique des monts du Pilat | 45.3647 | 4.5257 | ≥45° N |
| Esquí de Cambra d'Ase station | 42.4742 | 2.1211 | 0–45° N |
| Esquí de Formiguera station | 42.6233 | 2.0706 | 0–45° N |
| Esquí de Portè - Pimorent station | 42.5558 | 1.8061 | 0–45° N |
| Esquí de Puigbalador station | 42.6493 | 2.0779 | 0–45° N |
| Esquí de Puigmal station | 42.3954 | 2.0764 | 0–45° N |
| Evasion Mont Blanc | 45.8293 | 6.6818 | ≥45° N |
| Flaine | 46.0069 | 6.6919 | ≥45° N |
| Font-Romeu | 42.5041 | 2.0396 | 0–45° N |
| Font-Romeu Pyrénées 2000 | 42.5170 | 2.0500 | 0–45° N |
| Galibier-Thabor | 45.1658 | 6.4292 | ≥45° N |
| Gaschney | 48.0344 | 7.0469 | ≥45° N |
| Goulier | 42.7553 | 1.5033 | 0–45° N |
| Gourette | 42.9581 | -0.3322 | 0–45° N |
| Grand Massif | 46.0070 | 6.6831 | ≥45° N |
| Grands Montets | 45.9684 | 6.9436 | ≥45° N |
| Guzet-Neige | 42.7872 | 1.2986 | 0–45° N |
| Hautacam | 42.9722 | -0.0081 | 0–45° N |
| Isola 2000 | 44.1847 | 7.1611 | 0–45° N |
| Issarbe | 43.0182 | -0.8026 | 0–45° N |
| La Bresse-Hohneck | 48.0375 | 6.9722 | ≥45° N |
| La Chapelle d'Abondance | 46.2918 | 6.7808 | ≥45° N |
| La Chèvrerie | 46.2122 | 6.5708 | ≥45° N |
| La Clusaz | 45.9042 | 6.4231 | ≥45° N |
| La Combe Saint Pierre | 47.2016 | 6.8404 | ≥45° N |
| La Croix de Bauzon | 44.6292 | 4.0892 | 0–45° N |
| La Daille | 45.4612 | 6.9638 | ≥45° N |
| La Flégère | 45.9611 | 6.8856 | ≥45° N |
| La Foux d'Allos | 44.2906 | 6.5703 | 0–45° N |
| La Féclaz | 45.6452 | 5.9831 | ≥45° N |
| La Garde | 45.0689 | 6.0458 | ≥45° N |
| La Grave | 45.0461 | 6.3058 | ≥45° N |
| La Joue du Loup | 44.6876 | 5.8922 | 0–45° N |
| La Loge des Gardes | 46.0047 | 3.7983 | ≥45° N |
| La Mauselaine | 48.0531 | 6.9072 | ≥45° N |
| La Mongie | 42.9100 | 0.1792 | 0–45° N |
| La Norma | 45.2017 | 6.6969 | ≥45° N |
| La Plagne | 45.5064 | 6.6772 | ≥45° N |
| La Quillane | 42.5420 | 2.1178 | 0–45° N |
| La Rosière | 45.6272 | 6.8492 | ≥45° N |
| La Sambuy-Seythenex | 45.7132 | 6.2752 | ≥45° N |
| La Stèle | 45.5546 | 2.7446 | ≥45° N |
| La Tania | 45.4322 | 6.5944 | ≥45° N |
| La Toussuire ski resort | 45.2472 | 6.3031 | ≥45° N |
| La Vattay area | 46.4044 | 6.0772 | ≥45° N |
| Larcenaire | 47.9006 | 6.8644 | ≥45° N |
| Laye | 44.6611 | 6.0842 | 0–45° N |
| Le Bettex (Les Belleville) | 45.3415 | 6.5263 | ≥45° N |
| Le Collet d'Allevard | 45.3919 | 6.1071 | ≥45° N |
| Le Corbier ski resort | 45.2392 | 6.2678 | ≥45° N |
| Le Désert d'Entremont | 45.4631 | 5.8656 | ≥45° N |
| Le Freney-d'Oisans | 45.0447 | 6.1256 | ≥45° N |
| Le Grand Sancy | 45.5222 | 2.8317 | ≥45° N |
| Le Grand-Bornand | 45.9419 | 6.4253 | ≥45° N |
| Le Larmont (winter sports resort) | 46.8989 | 6.4014 | ≥45° N |
| Le Lioran | 45.0896 | 2.7484 | ≥45° N |
| Le Markstein | 47.9292 | 7.0283 | ≥45° N |
| Le Mont-Dore | 45.5416 | 2.8143 | ≥45° N |
| Le Recoin | 45.1253 | 5.8775 | ≥45° N |
| Le Revard | 45.6827 | 5.9778 | ≥45° N |
| Le Seignus | 44.2412 | 6.6157 | 0–45° N |
| Le Tour | 46.0025 | 6.9456 | ≥45° N |
| Le Valtin | 48.0981 | 7.0236 | ≥45° N |
| Les 3 Vallées | 45.3500 | 6.6000 | ≥45° N |
| Les Angles | 42.5770 | 2.0688 | 0–45° N |
| Les Arcs | 45.5717 | 6.8078 | ≥45° N |
| Les Bottières ski resort | 45.2667 | 6.2975 | ≥45° N |
| Les Carroz | 46.0250 | 6.6436 | ≥45° N |
| Les Contamines-Montjoie / Hauteluce | 45.7860 | 6.6757 | ≥45° N |
| Les Deux Alpes | 45.0072 | 6.1217 | ≥45° N |
| Les Houches - Saint-Gervais ski area | 45.8836 | 6.7586 | ≥45° N |
| Les Karellis | 45.2288 | 6.4033 | ≥45° N |
| Les Menuires | 45.3236 | 6.5375 | ≥45° N |
| Les Monts d'Olmes | 42.8443 | 1.7444 | 0–45° N |
| Les Orres | 44.5139 | 6.5508 | 0–45° N |
| Les Portes du Mont-Blanc | 45.8868 | 6.6014 | ≥45° N |
| Les Saisies | 45.7572 | 6.5392 | ≥45° N |
| Les Sybelles | 45.2365 | 6.2904 | ≥45° N |
| Les sept Laux | 45.2557 | 5.9931 | ≥45° N |
| Luz Ardiden | 42.8840 | -0.0642 | 0–45° N |
| Lélex-Crozet Area | 46.2999 | 5.9493 | ≥45° N |
| Manigod | 45.8608 | 6.3700 | ≥45° N |
| Massif des Brasses | 46.1680 | 6.4490 | ≥45° N |
| Megève | 45.8569 | 6.6175 | ≥45° N |
| Menthières | 46.1760 | 5.8480 | ≥45° N |
| Mijanès-Donezan | 42.7301 | 2.0561 | 0–45° N |
| Mijoux-La Faucille Area | 46.3620 | 6.0062 | ≥45° N |
| Molines-en-Queyras | 44.7308 | 6.8433 | 0–45° N |
| Mont Serein | 44.1853 | 5.2608 | 0–45° N |
| Montchavin | 45.5605 | 6.7371 | ≥45° N |
| Montgenèvre | 44.9308 | 6.7211 | 0–45° N |
| Monts Jura | 46.2999 | 5.9493 | ≥45° N |
| Morillon | 46.0839 | 6.6756 | ≥45° N |
| Mouthe | 46.7064 | 6.2085 | ≥45° N |
| Méribel | 45.4011 | 6.5656 | ≥45° N |
| Méribel-Mottaret | 45.3967 | 6.5664 | ≥45° N |
| Notre-Dame-de-Bellecombe | 45.8094 | 6.5189 | ≥45° N |
| Orange (ski resort) | 46.0274 | 6.3253 | ≥45° N |
| Orcières Merlette 1850 | 44.6968 | 6.3219 | 0–45° N |
| Orelle | 45.2078 | 6.5461 | ≥45° N |
| Orelle | 45.2092 | 6.5369 | ≥45° N |
| Oz Station | 45.1296 | 6.0728 | ≥45° N |
| Paradiski | 45.5459 | 6.7593 | ≥45° N |
| Passy Plaine-Joux | 45.9508 | 6.7402 | ≥45° N |
| Payolle | 42.9426 | 0.2837 | 0–45° N |
| Peisey-Vallandry | 45.5472 | 6.7569 | ≥45° N |
| Peyragudes | 42.7846 | 0.4596 | 0–45° N |
| Piau Engaly | 42.7842 | 0.1596 | 0–45° N |
| Pla d'Adet | 42.8125 | 0.2944 | 0–45° N |
| Plagne Bellecôte | 45.5135 | 6.6982 | ≥45° N |
| Planche des Belles Filles | 47.7732 | 6.7782 | ≥45° N |
| Planpraz | 45.9382 | 6.8513 | ≥45° N |
| Plateau de Beille | 42.7248 | 1.6910 | 0–45° N |
| Plateau de Retord | 46.0667 | 5.6833 | ≥45° N |
| Portes du Soleil | 46.1748 | 6.8061 | ≥45° N |
| Pra Loup | 44.3700 | 6.6050 | 0–45° N |
| Prat Peyrot | 44.1169 | 3.5519 | 0–45° N |
| Praz de Lys-Sommand | 46.1481 | 6.5922 | ≥45° N |
| Puy-Saint-Vincent | 44.8300 | 6.4872 | 0–45° N |
| Risoul | 44.6486 | 6.6400 | 0–45° N |
| Roche Béranger | 45.1111 | 5.8764 | ≥45° N |
| Roubion | 44.0928 | 7.0506 | 0–45° N |
| Réallon | 44.5956 | 6.3647 | 0–45° N |
| Saint-Colomban des Villards ski resort | 45.2925 | 6.2311 | ≥45° N |
| Saint-François-Longchamp | 45.4097 | 6.3483 | ≥45° N |
| Saint-Gervais-les-Bains | 45.8925 | 6.7136 | ≥45° N |
| Saint-Jean d'Arves ski resort | 45.2131 | 6.2672 | ≥45° N |
| Saint-Jean-d'Aulps | 46.2347 | 6.6556 | ≥45° N |
| Saint-Jean-de-Sixt | 45.9231 | 6.4100 | ≥45° N |
| Saint-Léger-les-Mélèzes | 44.6439 | 6.1983 | 0–45° N |
| Saint-Martin-d'Entraunes | 44.1419 | 6.7622 | 0–45° N |
| Saint-Martin-de-Belleville | 45.3803 | 6.5044 | ≥45° N |
| Saint-Michel-de-Chaillol | 44.6822 | 6.1675 | 0–45° N |
| Saint-Nicolas-de-Véroce | 45.8553 | 6.7228 | ≥45° N |
| Saint-Sorlin d'Arves ski resort | 45.2183 | 6.2297 | ≥45° N |
| Saint-Véran | 44.7000 | 6.8683 | 0–45° N |
| Sainte-Anne-la-Condamine | 44.4684 | 6.7201 | 0–45° N |
| Sainte-Foy-Tarentaise (ski resort) | 45.5779 | 6.8982 | ≥45° N |
| Samoëns 1600 | 46.0545 | 6.7002 | ≥45° N |
| Savoie Grand Revard | 45.6820 | 5.9782 | ≥45° N |
| Schnepfenried | 47.9871 | 7.0481 | ≥45° N |
| Selonnet | 44.3711 | 6.3111 | 0–45° N |
| Semnoz station | 45.8034 | 6.0975 | ≥45° N |
| Serre Chevalier | 44.9444 | 6.5667 | 0–45° N |
| Serre-Eyraud | 44.6777 | 6.2754 | 0–45° N |
| Sixt-Fer-à-Cheval | 46.0553 | 6.7756 | ≥45° N |
| Station de Camurac | 42.7764 | 1.9286 | 0–45° N |
| Station de ski de Laguiole | 44.6723 | 2.9259 | 0–45° N |
| Station des Rousses | 46.4841 | 6.0745 | ≥45° N |
| Super Besse | 45.5126 | 2.8511 | ≥45° N |
| Super-Châtel | 46.2814 | 6.8383 | ≥45° N |
| SuperDévoluy | 44.6763 | 5.9272 | 0–45° N |
| Superbagnères | 42.7680 | 0.5770 | 0–45° N |
| Terre Ronde | 45.9877 | 5.6191 | ≥45° N |
| Tignes | 45.4697 | 6.9094 | ≥45° N |
| Tignes - Val d'Isère | 45.4572 | 6.9660 | ≥45° N |
| Tignes Val Claret | 45.4561 | 6.9000 | ≥45° N |
| Tignes ski area | 45.4523 | 6.8991 | ≥45° N |
| Tignes-les-Brévières | 45.5083 | 6.9200 | ≥45° N |
| Val Cenis | 45.2833 | 6.9000 | ≥45° N |
| Val Thorens | 45.2981 | 6.5800 | ≥45° N |
| Val d'Azun | 42.9910 | -0.2029 | 0–45° N |
| Val d’Isère ski area | 45.4463 | 6.9772 | ≥45° N |
| Val-Louron | 42.7903 | 0.3893 | 0–45° N |
| Val-d'Isère | 45.4497 | 6.9772 | ≥45° N |
| Valberg | 44.0947 | 6.9306 | 0–45° N |
| Valfréjus | 45.1740 | 6.6534 | ≥45° N |
| Valmorel | 45.4617 | 6.4433 | ≥45° N |
| Vaujany | 45.1578 | 6.0769 | ≥45° N |
| Villard-Corrençon | 45.0229 | 5.5523 | ≥45° N |
| station de ski de Courchevel Le Praz | 45.4321 | 6.6200 | ≥45° N |
Compose a report from this snapshot (on-demand, noindex).