Ski areas / Canada
Ski areas in Canada
115 named areas with coordinates in the 23 Jul 2026 snapshot. Not a snow report.
- Evidence found
- 115 qualified named areas with coordinates in Canada.
- Source coverage
- All qualifying Wikidata/OpenStreetMap entity rows assigned country code CA in the D1 snow-sports ingest dated 23 Jul 2026.
- What this means
- This is the complete country evidence found under the stated D1 name, coordinate, active-record and country-code rules.
- What this does not mean
- It is not a complete real-world inventory, and it says nothing about current snow, access, lift, piste or safety status.
How Canada compares
Calculated from 9 qualified country hubs with at least 20 named areas (1158 areas in this loaded set). Not a world census. Elevation, piste kilometres, lift counts and vertical drop are not in this D1 snapshot and are not shown. Observed counts; calculated percentages. Source: D1 snow-sports entities + activity_place_details (Wikidata/OSM ingest). Ingest 23 Jul 2026. First snapshot. No previous snapshot is stored, so no count delta is shown.
- Observed 115 named areas (9.9% of the loaded set) · loaded-set mean share 11.1% (1.2pp below) · similar hubs (similar sized hubs, n=1) mean share 7.3%. Count vs mean hub size (~129): below.
- Observed 89.6% of areas at latitude ≥45° N (103 of 115) · snapshot 42.8% (46.8pp above) · similar 100%.
- Calculated southern-hemisphere share 0% · snapshot 1.8% (1.8pp below) · similar 0%.
- Observed source website present 33.9% (39 of 115) · snapshot 50.9% (17pp below) · similar 38.8%.
- Observed stated elevation: Not in this snapshot.
Countries with most named areas (this snapshot)
- United States 364 named areas (31.4% of loaded hubs)
- Japan 231 named areas (19.9% of loaded hubs)
- France 217 named areas (18.7% of loaded hubs)
- Canada 115 named areas (9.9% of loaded hubs)
- Austria 85 named areas (7.3% of loaded hubs)
- Spain 46 named areas (4% of loaded hubs)
- Switzerland 43 named areas (3.7% of loaded hubs)
- Italy 36 named areas (3.1% of loaded hubs)
- New Zealand 21 named areas (1.8% of loaded hubs)
Most high-latitude (≥45° N)
- Austria 100% at ≥45° N (85 of 85)
- Switzerland 100% at ≥45° N (43 of 43)
- Canada 89.6% at ≥45° N (103 of 115)
- Italy 72.2% at ≥45° N (26 of 36)
- France 69.6% at ≥45° N (151 of 217)
Most with a source website
- Japan 84% with a source website (194 of 231)
- France 65.4% with a source website (142 of 217)
- Spain 60.9% with a source website (28 of 46)
- Austria 38.8% with a source website (33 of 85)
- United States 37.1% with a source website (135 of 364)
Outliers vs average and similar hubs
“Above / below” is vs the loaded-set calculated percentage, then vs similar hubs. Not a quality score and not snow conditions.
- Named-area share: 1.2pp below the loaded set; vs similar 2.6pp above.
- High-latitude share: 46.8pp above the loaded set; vs similar 10.4pp below.
- Website share: 17pp below the loaded set; vs similar 4.9pp below.
No region hubs: admin areas are unset in this snapshot.
Filters are query string only on this one hub URL. Filtered views are noindex. They do not create extra paths.
115 listed.
| Area | Approx. latitude | Approx. longitude | Lat. band (calculated) |
|---|---|---|---|
| Apex Mountain Resort | 49.3878 | -119.9040 | ≥45° N |
| Asessippi Ski Area | 50.9510 | -101.3393 | ≥45° N |
| Banff Sunshine | 51.0786 | -115.7820 | ≥45° N |
| Batawa Ski Hill | 44.1667 | -77.5967 | 0–45° N |
| Bear Mountain Ski Hill | 55.7315 | -120.4460 | ≥45° N |
| Beaver Valley Ski Club | 44.3581 | -80.5434 | 0–45° N |
| Big White | 49.7219 | -118.9290 | ≥45° N |
| Blue Mountain | 44.5000 | -80.3167 | 0–45° N |
| Calabogie Peaks | 45.2750 | -76.7819 | ≥45° N |
| Caledon Ski Club | 43.8039 | -80.0109 | 0–45° N |
| Camp Fortune | 45.5090 | -75.8510 | ≥45° N |
| Castle Mountain Resort | 49.3169 | -114.4300 | ≥45° N |
| Chicopee Ski Club | 43.4332 | -80.4207 | 0–45° N |
| Craigleith Ski Club | 44.5167 | -80.3333 | 0–45° N |
| Crystal Mountain | 49.8813 | -119.7110 | ≥45° N |
| Cypress Mountain Ski Area | 49.3956 | -123.2030 | ≥45° N |
| Duck Mountain Ski Area | 51.5610 | -101.6080 | ≥45° N |
| Fairview Ski Hill | 55.9956 | -118.6056 | ≥45° N |
| Fernie Alpine Resort | 49.4625 | -115.0870 | ≥45° N |
| Fortress Mountain Resort | 50.8278 | -115.2020 | ≥45° N |
| Georgian Peaks Club | 44.5350 | -80.3767 | 0–45° N |
| Gibson Pass Ski Area | 49.0683 | -120.9164 | ≥45° N |
| Groupe Plein Air Terrebonne | 45.7103 | -73.6633 | ≥45° N |
| Grouse Mountain | 49.3861 | -123.0764 | ≥45° N |
| Grouse Mountain | 49.3861 | -123.0764 | ≥45° N |
| Harper Mountain | 50.7211 | -120.1320 | ≥45° N |
| Horseshoe Resort | 44.5519 | -79.6719 | 0–45° N |
| Hudson Bay Mountain | 54.8116 | -127.3400 | ≥45° N |
| Kamiskotia Snow Resort | 48.5358 | -81.5411 | ≥45° N |
| Kicking Horse Resort | 51.2892 | -117.0590 | ≥45° N |
| Kimberley Alpine Resort | 49.6853 | -116.0140 | ≥45° N |
| Lake Louise Ski Resort | 51.4419 | -116.1610 | ≥45° N |
| Le Massif | 47.2800 | -70.6100 | ≥45° N |
| Le Petit Chamonix | 47.9727 | -66.9545 | ≥45° N |
| Le Relais | 46.9369 | -71.2975 | ≥45° N |
| Le Valinouët | 48.6525 | -70.8928 | ≥45° N |
| Lively Ski Hill | 46.4338 | -81.1419 | ≥45° N |
| Marble Mountain Ski Area | 48.9450 | -57.8286 | ≥45° N |
| Marble Mountain Ski Resort | 48.9367 | -57.8272 | ≥45° N |
| Marmot Basin | 52.8011 | -118.0840 | ≥45° N |
| Massif du Sud | 46.6142 | -70.4853 | ≥45° N |
| Mission Ridge Winter Park | 50.7553 | -103.7820 | ≥45° N |
| Mont Adstock | 46.0292 | -71.2039 | ≥45° N |
| Mont Avila | 45.8795 | -74.1403 | ≥45° N |
| Mont Bellevue | 49.0879 | -66.5435 | ≥45° N |
| Mont Blanc | 46.1017 | -74.4842 | ≥45° N |
| Mont Béchervaise | 48.8508 | -64.5578 | ≥45° N |
| Mont Daniel | 46.4168 | -75.5326 | ≥45° N |
| Mont De Quen | 48.4009 | -72.0192 | ≥45° N |
| Mont Farlagne | 47.4014 | -68.3908 | ≥45° N |
| Mont Habitant | 45.8700 | -74.1780 | ≥45° N |
| Mont Miller | 48.9619 | -65.4814 | ≥45° N |
| Mont Olympia | 45.9142 | -74.1239 | ≥45° N |
| Mont Orignal | 46.4119 | -70.5867 | ≥45° N |
| Mont Pesaq | 48.8929 | -64.6001 | ≥45° N |
| Mont Tremblant Resort | 46.2140 | -74.5850 | ≥45° N |
| Mont-Avalanche | 45.9667 | -74.3500 | ≥45° N |
| Mont-Castor | 48.7670 | -67.5444 | ≥45° N |
| Mont-Grand-Fonds | 47.7711 | -70.1025 | ≥45° N |
| Mont-Lac-Vert | 48.3558 | -71.6061 | ≥45° N |
| Mont-Sainte-Anne | 47.0740 | -70.9080 | ≥45° N |
| Mount Agassiz Ski Resort | 50.7610 | -99.6750 | ≥45° N |
| Mount Baldy Ski | 48.5259 | -89.1276 | ≥45° N |
| Mount Baldy Ski Area | 49.1539 | -119.2390 | ≥45° N |
| Mount Norquay | 51.2067 | -115.6010 | ≥45° N |
| Mount Pakenham | 45.3206 | -76.3381 | ≥45° N |
| Mount Seymour | 49.3933 | -122.9444 | ≥45° N |
| Mount St. Louis Moonstone | 44.6267 | -79.6686 | 0–45° N |
| Mount Sutton | 45.1040 | -72.5579 | ≥45° N |
| Mount Washington Alpine Resort | 49.7383 | -125.2990 | ≥45° N |
| Mt Norquay | 51.2067 | -115.6010 | ≥45° N |
| Murray Ridge Ski Area | 54.5181 | -124.2120 | ≥45° N |
| Nakiska | 50.9440 | -115.1470 | ≥45° N |
| Panorama Mountain Resort | 50.4603 | -116.2380 | ≥45° N |
| Parc du Mont-Comi | 48.4661 | -68.2106 | ≥45° N |
| Phoenix Mountain Ski Resort | 49.1044 | -118.5850 | ≥45° N |
| Powder King Mountain Resort | 55.3631 | -122.6250 | ≥45° N |
| Purden Ski Village | 53.9008 | -121.8860 | ≥45° N |
| Rabbit Hill Snow Resort | 53.3800 | -113.6710 | ≥45° N |
| Red Mountain Resort | 49.1028 | -117.8200 | ≥45° N |
| Revelstoke Mountain Resort | 50.9542 | -118.1540 | ≥45° N |
| Sasquatch Mountain Resort | 49.3769 | -121.9350 | ≥45° N |
| Searchmont Resort | 46.7667 | -84.0417 | ≥45° N |
| Shames Mountain Ski Area | 54.4842 | -128.9540 | ≥45° N |
| Silver Star Mountain Resort | 50.3572 | -119.0594 | ≥45° N |
| Ski Ben Eoin | 45.9742 | -60.4353 | ≥45° N |
| Ski Bromont | 45.3011 | -72.6372 | ≥45° N |
| Ski Chantecler | 45.9611 | -74.1728 | ≥45° N |
| Ski Martock | 44.9325 | -64.1652 | 0–45° N |
| Ski Montcalm | 46.0411 | -73.8311 | ≥45° N |
| Ski Morin Heights | 45.8997 | -74.2686 | ≥45° N |
| Ski Smithers | 54.7728 | -127.2414 | ≥45° N |
| Ski Valley | 50.3197 | -99.8780 | ≥45° N |
| Smokey Mountain Ski Club | 52.9785 | -66.9215 | ≥45° N |
| Snow Valley | 44.4114 | -79.7926 | 0–45° N |
| Snow Valley Ski Club | 53.4842 | -113.5560 | ≥45° N |
| Sommet Edelweiss | 45.6458 | -75.8514 | ≥45° N |
| Sommet Saint-Sauveur | 45.8856 | -74.1511 | ≥45° N |
| Station touristique du Massif-du-Sud | 46.6208 | -70.4922 | ≥45° N |
| Stoneham Mountain Resort | 47.0300 | -71.3883 | ≥45° N |
| Stony Mountain Ski Area | 50.0942 | -97.2067 | ≥45° N |
| Sun Peaks Resort | 50.8939 | -119.8930 | ≥45° N |
| Sunridge Ski Area | 53.5642 | -113.3706 | ≥45° N |
| Tabor Mountain Alpine Resort | 53.9444 | -122.4540 | ≥45° N |
| Thunderhill Ski Area | 52.0157 | -101.6084 | ≥45° N |
| Troll Ski Resort | 53.0667 | -121.9500 | ≥45° N |
| Uplands Golf & Ski Club | 43.8248 | -79.4383 | 0–45° N |
| Val Saint-Come tourist resort | 46.2757 | -73.8746 | ≥45° N |
| Val-Neigette | 48.3664 | -68.4822 | ≥45° N |
| Val-d'Irène Regional Park | 48.4733 | -67.5728 | ≥45° N |
| Vorlage | 45.6458 | -75.9344 | ≥45° N |
| Wapiti Ski Hill | 50.0228 | -114.9556 | ≥45° N |
| Whistler Blackcomb | 50.1163 | -122.9571 | ≥45° N |
| White Hills Ski Resort | 48.1625 | -54.0472 | ≥45° N |
| Whitewater Mountain Resort | 49.4444 | -117.1520 | ≥45° N |
Compose a report from this snapshot (on-demand, noindex).