Ski areas / Austria
Ski areas in Austria
85 named areas with coordinates in the 23 Jul 2026 snapshot. Not a snow report.
No region hubs: admin areas in this snapshot are too thin or unset.
Filters are query string only on this one hub URL. Filtered views are noindex. They do not create extra paths.
85 listed.
| Area | Approx. latitude | Approx. longitude | Lat. band (calculated) |
|---|---|---|---|
| Aflenzer Bürgeralm | 47.5692 | 15.2286 | ≥45° N |
| Almenland | 47.2858 | 15.4767 | ≥45° N |
| Alp Oberlose | 47.4168 | 9.8092 | ≥45° N |
| Axamer Lizum | 47.1939 | 11.3022 | ≥45° N |
| Bergbahn St. Johann | 47.5177 | 12.4264 | ≥45° N |
| Bergeralm | 47.0753 | 11.4572 | ≥45° N |
| Brunnalm - Hohe Veitsch | 47.6315 | 15.4287 | ≥45° N |
| Bödele | 47.4250 | 9.8083 | ≥45° N |
| Bürgeralpe | 47.7875 | 15.3297 | ≥45° N |
| Dachstein-West | 47.5472 | 13.4750 | ≥45° N |
| Damüls-Mellau | 47.2802 | 9.8908 | ≥45° N |
| Ehrwalder Alm | 47.3874 | 10.9381 | ≥45° N |
| Emberger Alm | 46.7767 | 13.1522 | ≥45° N |
| Fageralm | 47.3486 | 13.5278 | ≥45° N |
| Forsteralm | 47.8999 | 14.7559 | ≥45° N |
| Frauenalpe | 47.0647 | 14.1369 | ≥45° N |
| Furx ski area | 47.2811 | 9.6940 | ≥45° N |
| Galsterberg | 47.3930 | 13.8684 | ≥45° N |
| Gemeindealpe | 47.8130 | 15.2497 | ≥45° N |
| Goldeck | 46.7625 | 13.4481 | ≥45° N |
| Golm | 47.0690 | 9.8465 | ≥45° N |
| Grossglockner Resort | 47.0018 | 12.5991 | ≥45° N |
| Hintertux Glacier | 47.0708 | 11.6639 | ≥45° N |
| Hochfügen-Hochzillertal | 47.2651 | 11.8173 | ≥45° N |
| Hochkönigs Winterreich | 47.8335 | 13.0869 | ≥45° N |
| Hochsölden | 46.9774 | 10.9840 | ≥45° N |
| Hohe Dirn | 47.9032 | 14.4220 | ≥45° N |
| Hohe-Wand-Wiese | 48.2306 | 16.2028 | ≥45° N |
| Innerkrems | 46.9692 | 13.7267 | ≥45° N |
| Kaiserau | 47.5289 | 14.4672 | ≥45° N |
| Kaprun Kitzsteinhorn Maiskogel | 47.2203 | 12.6993 | ≥45° N |
| Katschberg | 47.0610 | 13.6150 | ≥45° N |
| Kitzbühel Alps | 47.4333 | 12.3333 | ≥45° N |
| Kreischberg | 47.0664 | 14.0417 | ≥45° N |
| Kühtai | 47.2133 | 11.0233 | ≥45° N |
| Lachtal | 47.2487 | 14.3656 | ≥45° N |
| Laterns-Gapfohl | 47.2750 | 9.7583 | ≥45° N |
| Loferer Alm | 47.6086 | 12.6536 | ≥45° N |
| Muttereralm | 47.2224 | 11.3663 | ≥45° N |
| Mölltaler Gletscher | 47.0170 | 13.0000 | ≥45° N |
| Nassfeld | 46.5758 | 13.2619 | ≥45° N |
| Niederalpl Pass | 47.6810 | 15.3777 | ≥45° N |
| Obertauern | 47.2518 | 13.5475 | ≥45° N |
| Parpfienzalpe | 47.1306 | 9.7304 | ≥45° N |
| Planneralm | 47.4036 | 14.1994 | ≥45° N |
| Postalm | 47.6507 | 13.4299 | ≥45° N |
| Reiteralm | 47.3594 | 13.5950 | ≥45° N |
| Riesneralm | 47.3711 | 14.1083 | ≥45° N |
| Salzburger Sportwelt | 47.3592 | 13.3924 | ≥45° N |
| Salzstiegl | 47.0633 | 14.8790 | ≥45° N |
| Sankt Anton am Arlberg | 47.1167 | 10.2667 | ≥45° N |
| Schlick | 47.1547 | 11.3022 | ≥45° N |
| Semmering | 47.6435 | 15.8315 | ≥45° N |
| Serfaus–Fiss–Ladis | 47.0653 | 10.5972 | ≥45° N |
| Silvretta Montafon (Ski area) | 46.9931 | 9.9630 | ≥45° N |
| Ski Arlberg | 47.1575 | 10.2131 | ≥45° N |
| Ski amadé | 47.3833 | 13.4667 | ≥45° N |
| Ski area Boedele | 47.4031 | 9.8132 | ≥45° N |
| Ski resort Nauders | 46.8631 | 10.5408 | ≥45° N |
| Ski-Area Dorfgastein | 47.1679 | 13.0971 | ≥45° N |
| Ski-Area Filzmoos | 47.4320 | 13.5212 | ≥45° N |
| Ski-Area Grossarl | 47.2416 | 13.1952 | ≥45° N |
| Ski-Area Hochkönig | 47.3835 | 13.0054 | ≥45° N |
| SkiWelt | 47.4276 | 12.2136 | ≥45° N |
| Skicircus Saalbach-Hinterglemm/Leogang | 47.3932 | 12.6362 | ≥45° N |
| Skigebiet Hinterstoder Höss | 47.6669 | 14.1751 | ≥45° N |
| Skizentrum Angertal | 47.1330 | 13.0819 | ≥45° N |
| Snow Space Salzburg | 47.3282 | 13.2997 | ≥45° N |
| Sonnenkopf (skiing area) | 47.1089 | 10.0564 | ≥45° N |
| Spielbergalm | 47.7216 | 13.2175 | ≥45° N |
| Sportgastein | 47.0617 | 13.0583 | ≥45° N |
| St. Jakob im Defereggental | 46.9136 | 12.3307 | ≥45° N |
| Stubaier Gletscher | 46.9833 | 11.1167 | ≥45° N |
| Stuben | 47.1392 | 10.1589 | ≥45° N |
| Tauplitzalm | 47.5939 | 13.9969 | ≥45° N |
| Teichalm | 47.3500 | 15.4667 | ≥45° N |
| Warth and Schröcken | 47.2630 | 10.1390 | ≥45° N |
| Wildkogel-Arena | 47.2539 | 12.2795 | ≥45° N |
| Zauberberg | 47.6310 | 15.8300 | ≥45° N |
| Zettersfeld | 46.8703 | 12.7892 | ≥45° N |
| Zillertal 3000 | 47.1689 | 11.8003 | ≥45° N |
| Zillertal Arena | 47.2593 | 12.0019 | ≥45° N |
| Zwieselalm | 47.5446 | 13.4722 | ≥45° N |
| Zürs | 47.1689 | 10.1633 | ≥45° N |
| ski resort Gaissau-Hintersee | 47.7028 | 13.2164 | ≥45° N |
Compose a report from this snapshot (on-demand, noindex).
How Austria compares
Calculated from 9 qualified country hubs with at least 20 named areas (1158 areas in this loaded set). Not a world census. Elevation, piste kilometres, lift counts and vertical drop are not in this D1 snapshot and are not shown. Observed counts; calculated percentages. Source: D1 snow-sports entities + activity_place_details (Wikidata/OSM ingest). Ingest 23 Jul 2026. First snapshot. No previous snapshot is stored, so no count delta is shown.
- Observed 85 named areas (7.3% of the loaded set) · loaded-set mean share 11.1% (3.8pp below) · similar hubs (same region (Alps), n=3) mean share 8.5%. Count vs mean hub size (~129): below.
- Observed 100% of areas at latitude ≥45° N (85 of 85) · snapshot 42.8% (57.2pp above) · similar 74.3%.
- Calculated southern-hemisphere share 0% · snapshot 1.8% (1.8pp below) · similar 0%.
- Observed source website present 38.8% (33 of 85) · snapshot 50.9% (12.1pp below) · similar 54.1%.
- Observed stated elevation: Not in this snapshot.
Countries with most named areas (this snapshot)
- United States 364 named areas (31.4% of loaded hubs)
- Japan 231 named areas (19.9% of loaded hubs)
- France 217 named areas (18.7% of loaded hubs)
- Canada 115 named areas (9.9% of loaded hubs)
- Austria 85 named areas (7.3% of loaded hubs)
- Spain 46 named areas (4% of loaded hubs)
- Switzerland 43 named areas (3.7% of loaded hubs)
- Italy 36 named areas (3.1% of loaded hubs)
- New Zealand 21 named areas (1.8% of loaded hubs)
Most high-latitude (≥45° N)
- Austria 100% at ≥45° N (85 of 85)
- Switzerland 100% at ≥45° N (43 of 43)
- Canada 89.6% at ≥45° N (103 of 115)
- Italy 72.2% at ≥45° N (26 of 36)
- France 69.6% at ≥45° N (151 of 217)
Most with a source website
- Japan 84% with a source website (194 of 231)
- France 65.4% with a source website (142 of 217)
- Spain 60.9% with a source website (28 of 46)
- Austria 38.8% with a source website (33 of 85)
- United States 37.1% with a source website (135 of 364)
Outliers vs average and similar hubs
“Above / below” is vs the loaded-set calculated percentage, then vs similar hubs. Not a quality score and not snow conditions.
- Named-area share: 3.8pp below the loaded set; vs similar 1.2pp below.
- High-latitude share: 57.2pp above the loaded set; vs similar 25.7pp above.
- Website share: 12.1pp below the loaded set; vs similar 15.3pp below.