Ski areas / Spain
Ski areas in Spain
46 named areas with coordinates in the 23 Jul 2026 snapshot. Not a snow report.
- Evidence found
- 46 qualified named areas with coordinates in Spain.
- Source coverage
- All qualifying Wikidata/OpenStreetMap entity rows assigned country code ES in the D1 snow-sports ingest dated 23 Jul 2026.
- What this means
- This is the complete country evidence found under the stated D1 name, coordinate, active-record and country-code rules.
- What this does not mean
- It is not a complete real-world inventory, and it says nothing about current snow, access, lift, piste or safety status.
How Spain compares
Calculated from 9 qualified country hubs with at least 20 named areas (1158 areas in this loaded set). Not a world census. Elevation, piste kilometres, lift counts and vertical drop are not in this D1 snapshot and are not shown. Observed counts; calculated percentages. Source: D1 snow-sports entities + activity_place_details (Wikidata/OSM ingest). Ingest 23 Jul 2026. First snapshot. No previous snapshot is stored, so no count delta is shown.
- Observed 46 named areas (4% of the loaded set) · loaded-set mean share 11.1% (7.1pp below) · similar hubs (similar sized hubs, n=2) mean share 3.4%. Count vs mean hub size (~129): below.
- Observed 0% of areas at latitude ≥45° N (0 of 46) · snapshot 42.8% (42.8pp below) · similar 87.3%.
- Calculated southern-hemisphere share 0% · snapshot 1.8% (1.8pp below) · similar 0%.
- Observed source website present 60.9% (28 of 46) · snapshot 50.9% (10pp above) · similar 22.8%.
- Observed stated elevation: Not in this snapshot.
Countries with most named areas (this snapshot)
- United States 364 named areas (31.4% of loaded hubs)
- Japan 231 named areas (19.9% of loaded hubs)
- France 217 named areas (18.7% of loaded hubs)
- Canada 115 named areas (9.9% of loaded hubs)
- Austria 85 named areas (7.3% of loaded hubs)
- Spain 46 named areas (4% of loaded hubs)
- Switzerland 43 named areas (3.7% of loaded hubs)
- Italy 36 named areas (3.1% of loaded hubs)
- New Zealand 21 named areas (1.8% of loaded hubs)
Most high-latitude (≥45° N)
- Austria 100% at ≥45° N (85 of 85)
- Switzerland 100% at ≥45° N (43 of 43)
- Canada 89.6% at ≥45° N (103 of 115)
- Italy 72.2% at ≥45° N (26 of 36)
- France 69.6% at ≥45° N (151 of 217)
Most with a source website
- Japan 84% with a source website (194 of 231)
- France 65.4% with a source website (142 of 217)
- Spain 60.9% with a source website (28 of 46)
- Austria 38.8% with a source website (33 of 85)
- United States 37.1% with a source website (135 of 364)
Outliers vs average and similar hubs
“Above / below” is vs the loaded-set calculated percentage, then vs similar hubs. Not a quality score and not snow conditions.
- Named-area share: 7.1pp below the loaded set; vs similar 0.6pp above.
- High-latitude share: 42.8pp below the loaded set; vs similar 87.3pp below.
- Website share: 10pp above the loaded set; vs similar 38.1pp above.
No region hubs: admin areas are unset in this snapshot.
Filters are query string only on this one hub URL. Filtered views are noindex. They do not create extra paths.
46 listed.
| Area | Approx. latitude | Approx. longitude | Lat. band (calculated) |
|---|---|---|---|
| Alp 2500 | 42.3294 | 1.9140 | 0–45° N |
| Alto Campoo | 43.0371 | -4.3736 | 0–45° N |
| Aramón Valdelinares | 40.3887 | -0.6242 | 0–45° N |
| Aransa | 42.4200 | 1.6400 | 0–45° N |
| Astún | 42.8097 | -0.5061 | 0–45° N |
| Baqueira-Beret | 42.6992 | 0.9467 | 0–45° N |
| Bonabé | 42.7561 | 1.0811 | 0–45° N |
| Bosc de Virós | 42.4969 | 1.2119 | 0–45° N |
| Boí Taüll Resort | 42.4779 | 0.8694 | 0–45° N |
| Cabeza de Manzaneda | 42.2731 | -7.2905 | 0–45° N |
| Candanchú ski resort | 42.7880 | -0.5276 | 0–45° N |
| Centro de esquí nórdico Navafría | 40.9870 | -3.8146 | 0–45° N |
| Cerler | 42.5933 | 0.5383 | 0–45° N |
| Espot Esquí | 42.5506 | 1.0808 | 0–45° N |
| Estación de San Isidro | 43.0469 | -5.3778 | 0–45° N |
| Formigal | 42.7646 | -0.3950 | 0–45° N |
| Gabardito | 42.7390 | -0.7503 | 0–45° N |
| Gran Pallars | 42.5643 | 1.0941 | 0–45° N |
| Guils Fontanera | 42.4600 | 1.8400 | 0–45° N |
| Hospital Plains (ski resort) | 42.6837 | 0.6122 | 0–45° N |
| Javalambre | 40.1112 | -1.0236 | 0–45° N |
| La Covatilla | 40.3541 | -5.6900 | 0–45° N |
| La Lunada | 43.1663 | -3.6546 | 0–45° N |
| La Molina | 42.3344 | 1.9346 | 0–45° N |
| La Pinilla | 41.2034 | -3.4723 | 0–45° N |
| La Tuca | 42.6700 | 0.8156 | 0–45° N |
| Larra-Belagua | 42.9550 | -0.8000 | 0–45° N |
| Le Somport-Candanchu | 42.7964 | -0.5320 | 0–45° N |
| Leitariegos | 42.9934 | -6.4124 | 0–45° N |
| Lles | 42.4311 | 1.6681 | 0–45° N |
| Madrid Snowzone | 40.2981 | -3.9253 | 0–45° N |
| Manzaneda ski resort | 42.2736 | -7.2922 | 0–45° N |
| Masella | 42.3512 | 1.9021 | 0–45° N |
| Panticosa-Los Lagos | 42.7030 | -0.2746 | 0–45° N |
| Port Ainé | 42.4283 | 1.2119 | 0–45° N |
| Port del Comte | 42.1728 | 1.5619 | 0–45° N |
| Sant Joan de l'Erm | 42.4177 | 1.2873 | 0–45° N |
| Sierra Nevada Ski Station | 37.0953 | -3.3997 | 0–45° N |
| Tavascan Pleta del Prat | 42.6786 | 1.2196 | 0–45° N |
| Tuixent – la Vansa | 42.2143 | 1.5276 | 0–45° N |
| Valcotos | 40.8234 | -3.9625 | 0–45° N |
| Valdesquí | 40.7990 | -3.9719 | 0–45° N |
| Valdezcaray | 42.2546 | -2.9689 | 0–45° N |
| Valgrande-Pajares | 42.9783 | -5.7753 | 0–45° N |
| Vall de Núria | 42.3983 | 2.1528 | 0–45° N |
| Vallter 2000 | 42.4233 | 2.2567 | 0–45° N |
Compose a report from this snapshot (on-demand, noindex).