Ski areas / Sweden
Ski areas in Sweden
12 named areas with coordinates in the 23 Jul 2026 snapshot. Not a snow report.
- Evidence found
- 12 qualified named areas with coordinates in Sweden.
- Source coverage
- All qualifying Wikidata/OpenStreetMap entity rows assigned country code SE in the D1 snow-sports ingest dated 23 Jul 2026.
- What this means
- This is the complete country evidence found under the stated D1 name, coordinate, active-record and country-code rules.
- What this does not mean
- It is not a complete real-world inventory, and it says nothing about current snow, access, lift, piste or safety status.
Named areas (observed)12
Stated elevation rangeNot in snapshot
No region hubs: admin areas are unset in this snapshot.
Filters are query string only on this one hub URL. Filtered views are noindex. They do not create extra paths.
12 listed.
| Area | Approx. latitude | Approx. longitude | Lat. band (calculated) |
|---|---|---|---|
| Björkliden | 68.4053 | 18.6856 | ≥45° N |
| Branäs | 60.6528 | 12.9472 | ≥45° N |
| Funäsfjällen | 62.5494 | 12.5517 | ≥45° N |
| Hallstabacken | 63.1579 | 17.2467 | ≥45° N |
| Idre Fjäll | 61.8892 | 12.8528 | ≥45° N |
| Kittelfjäll | 65.2552 | 15.5273 | ≥45° N |
| Kläppen | 61.0193 | 13.3342 | ≥45° N |
| Ramundberget | 62.7011 | 12.3883 | ≥45° N |
| Ski resort Storklinten | 66.0210 | 21.2483 | ≥45° N |
| Tandå valley | 61.1667 | 13.0000 | ≥45° N |
| Ullådalen | 63.4317 | 13.0100 | ≥45° N |
| Åre Ski Area | 63.4150 | 13.0620 | ≥45° N |
Compose a report from this snapshot (on-demand, noindex).